
Faculty of Science - Research Budgets
(Last Updated : February 5, 2009)
Data
Provided by Research Division, Faculty
of Science

| Source of Budgets | Year 2006 | Year 2007 | Year 2008 | |||
| No. of Projects | Baht | No. of Projects | Baht | No. of Projects | Baht | |
| Faculty of Science Revenue * | 10 | 1,330,000.00 | 9 | 4,561,902.08 | 22 | 9,286,641.40 |
| Funding Sources (Thailand) | 143 | 117,078,580.00 | 182 | 156,507,449.00 | 216 | 100,852,410.00 |
| Funding Sources (Oversea) | 8 | 11,689,092.00 | 4 | 6,850,396.07 | 13 | 29,526,350.00 |
| Income from Research Services | 3 | 533,500.00 | 12 | 8,345,733.75 |
13 | 9,388,699.00 |
| Total | 164 | 130,631,172.00 | 207 | 176,265,480.90 | 264 | 149,054,100.40 |
* Not include Mahidol University Revenue
Data
Provided by Research Division, Faculty
of Science

Data
Provided by Policy, Planning and
Quality Development Division, Faculty
of Science